<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 4 Starts Tonight at Gallagher&#8217;s!</title>
	<atom:link href="http://rpscityleague.com/2010/week-4-starts-tonight-at-gallaghers/feed/" rel="self" type="application/rss+xml" />
	<link>http://rpscityleague.com/2010/week-4-starts-tonight-at-gallaghers/</link>
	<description>The Official Website of the PBRPRPSCLCS</description>
	<lastBuildDate>Mon, 13 Jun 2011 18:07:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dOGulas</title>
		<link>http://rpscityleague.com/2010/week-4-starts-tonight-at-gallaghers/comment-page-1/#comment-936</link>
		<dc:creator>dOGulas</dc:creator>
		<pubDate>Tue, 11 May 2010 22:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://rpscityleague.com/?p=1203#comment-936</guid>
		<description>Funny, I recall stopping almost all of you last week.</description>
		<content:encoded><![CDATA[<p>Funny, I recall stopping almost all of you last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirFaust</title>
		<link>http://rpscityleague.com/2010/week-4-starts-tonight-at-gallaghers/comment-page-1/#comment-932</link>
		<dc:creator>SirFaust</dc:creator>
		<pubDate>Tue, 11 May 2010 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://rpscityleague.com/?p=1203#comment-932</guid>
		<description>RPS Speedwagon is unstoppable! Mwahahahaha!</description>
		<content:encoded><![CDATA[<p>RPS Speedwagon is unstoppable! Mwahahahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPac</title>
		<link>http://rpscityleague.com/2010/week-4-starts-tonight-at-gallaghers/comment-page-1/#comment-931</link>
		<dc:creator>BPac</dc:creator>
		<pubDate>Tue, 11 May 2010 17:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://rpscityleague.com/?p=1203#comment-931</guid>
		<description>This is the dawn of a new era!</description>
		<content:encoded><![CDATA[<p>This is the dawn of a new era!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Martin Hill</title>
		<link>http://rpscityleague.com/2010/week-4-starts-tonight-at-gallaghers/comment-page-1/#comment-930</link>
		<dc:creator>J Martin Hill</dc:creator>
		<pubDate>Tue, 11 May 2010 16:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://rpscityleague.com/?p=1203#comment-930</guid>
		<description>*Costa Rica...</description>
		<content:encoded><![CDATA[<p>*Costa Rica&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Martin Hill</title>
		<link>http://rpscityleague.com/2010/week-4-starts-tonight-at-gallaghers/comment-page-1/#comment-929</link>
		<dc:creator>J Martin Hill</dc:creator>
		<pubDate>Tue, 11 May 2010 16:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://rpscityleague.com/?p=1203#comment-929</guid>
		<description>Urbanus is correct. I&#039;m just going by current points scored, probability, attendance factor and Vegas odds (not counting off shore RPS betting outlets in Costa Rick). RPS Speedwagon&#039;s solid attendance rate and sheer numbers has put them in a comfortable position... much like the one the Boston Bruins were in less than a week ago.</description>
		<content:encoded><![CDATA[<p>Urbanus is correct. I&#8217;m just going by current points scored, probability, attendance factor and Vegas odds (not counting off shore RPS betting outlets in Costa Rick). RPS Speedwagon&#8217;s solid attendance rate and sheer numbers has put them in a comfortable position&#8230; much like the one the Boston Bruins were in less than a week ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbanus</title>
		<link>http://rpscityleague.com/2010/week-4-starts-tonight-at-gallaghers/comment-page-1/#comment-928</link>
		<dc:creator>urbanus</dc:creator>
		<pubDate>Tue, 11 May 2010 16:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://rpscityleague.com/?p=1203#comment-928</guid>
		<description>I&#039;m not going to say too much, but there is a way in Mr. Hill&#039;s scenario where this team would start with more than zero points.  

Also - a reminder that only a team&#039;s top four players at any tournament receive credit toward the team total.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not going to say too much, but there is a way in Mr. Hill&#8217;s scenario where this team would start with more than zero points.  </p>
<p>Also &#8211; a reminder that only a team&#8217;s top four players at any tournament receive credit toward the team total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Martin Hill</title>
		<link>http://rpscityleague.com/2010/week-4-starts-tonight-at-gallaghers/comment-page-1/#comment-927</link>
		<dc:creator>J Martin Hill</dc:creator>
		<pubDate>Tue, 11 May 2010 16:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://rpscityleague.com/?p=1203#comment-927</guid>
		<description>If we take a look at the 2010 team standings, you&#039;ll see that there are only two ways to challenge RPS Speedwagon at this point. A) The top four teams below them need to form one massive team. Even if that team were to start at 0 and RPS Speedwagon continued scoring points at their current rate, the combined pull of all four teams could reach somewhere around 340, topping RPS Speedwagon&#039;s projected 250 point total by the end of the season. B) We can start slashing tires. However, while this strategy requires much less effort, it is illegal, and I&#039;m pretty sure they walk or take mass transit. So, it&#039;s either a massive team forms quickly, someone spends a night in jail or RPS Speedwagon is going to stroll trough the second half with a solid lead.</description>
		<content:encoded><![CDATA[<p>If we take a look at the 2010 team standings, you&#8217;ll see that there are only two ways to challenge RPS Speedwagon at this point. A) The top four teams below them need to form one massive team. Even if that team were to start at 0 and RPS Speedwagon continued scoring points at their current rate, the combined pull of all four teams could reach somewhere around 340, topping RPS Speedwagon&#8217;s projected 250 point total by the end of the season. B) We can start slashing tires. However, while this strategy requires much less effort, it is illegal, and I&#8217;m pretty sure they walk or take mass transit. So, it&#8217;s either a massive team forms quickly, someone spends a night in jail or RPS Speedwagon is going to stroll trough the second half with a solid lead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

