2011 Results
PBRPRPSCLCS 2011 Rankings
Final Standings
Updated: June 10, 2011
Team rankings posted below individual competitor rankings
Note: Standings are updated once weekly, after the week of competition is over
Competitor | New pts |
Total pts |
Total Tournaments |
Season Street Count |
2010 Champion Baconshark | (0) | (9) | (2) | |
Dick Nasty | 16 | 106 | 32 | 1472 |
Paper Tiger | 28 | 94 | 30 | 471 |
Hollywood Frankie | 30 | 77 | 23 | 336 |
Sir Faust | 24 | 77 | 27 | 439 |
Silly Putty | 10 | 75 | 21 | 45 |
dOGulas | 12 | 66 | 28 | 243 |
Sweetji | 12 | 64 | 22 | 104 |
Dr. Dre | 28 | 59 | 20 | 297 |
Panty Bandit | 28 | 53 | 12 | 334 |
Ziro | 18 | 52 | 15 | 168 |
One Armed Scissor | 10 | 49 | 21 | 282 |
B-Pac | 14 | 48 | 14 | 188 |
Mikey 4 Bucks | 6 | 48 | 17 | 139 |
Dr. Hambone | 26 | 46 | 15 | 42 |
Jayne Doe | 10 | 45 | 15 | 572 |
Horne | 20 | 43 | 14 | |
J. Martin Hill | 8 | 38 | 12 | 107 |
Mr. Is | 22 | 37 | 8 | 3 |
Hipster Thrifter | 0 | 32 | 10 | |
The Neutral Finger | 0 | 32 | 12 | 128 |
Le Tigre | 24 | 27 | 5 | |
Von Damonator | 12 | 27 | 8 | 148 |
You’re Killing Me Smalls | 10 | 23 | 8 | |
PJ Rhymeswithsausage | 6 | 23 | 10 | 318 |
Zombie Llama | 4 | 22 | 5 | 2 |
sassy Black | 8 | 21 | 5 | 12 |
Ultimate Bad Guy | 2 | 19 | 9 | 95 |
Gross Looking Rossi | 0 | 19 | 10 | 111 |
Donkey Show Deena | 0 | 18 | 6 | 15 |
Enrico Pallatzo | 4 | 17 | 5 | |
Lo Diz | 6 | 17 | 6 | 74 |
Gutter Fairy | 6 | 17 | 8 | |
Rock Harder | 12 | 16 | 5 | |
Schizophrenic Cock Slapper | 12 | 15 | 5 | 74 |
Master Brader | 2 | 15 | 6 | 5 |
Scissors Blizzard | 0 | 13 | 3 | |
Hand Turkey | 2 | 13 | 7 | 19 |
The Lambshank Redemption | 2 | 12 | 6 | 11 |
Calculated Robot Gunthersburg | 0 | 12 | 6 | |
Mr. Strawberry | 0 | 11 | 2 | |
Grim Trigger | 0 | 11 | 3 | 254 |
Domenator | 0 | 11 | 4 | |
Sister Kathleen | 0 | 10 | 3 | |
Frankie Fresh | 0 | 10 | 5 | |
Tinkerbell | 6 | 9 | 2 | |
Harper Lee | 0 | 9 | 2 | |
#3 | 4 | 9 | 4 | |
Slim 2 Win | 4 | 9 | 4 | |
Paper Mache | 0 | 9 | 4 | |
Rock Hard | 0 | 9 | 5 | |
Gabe | 0 | 8 | 1 | |
Slanted Scissors | 0 | 8 | 1 | |
Adam Smasher | 0 | 8 | 1 | 27 |
Dark Horse Len | 0 | 8 | 1 | |
Bootilicious | 0 | 8 | 2 | |
Legg E. Blonde | 4 | 8 | 5 | |
quad wars. Quad Wars. QUAD WARS! | 0 | 8 | 5 | |
Joe McB | 0 | 7 | 1 | 2 |
The Bathony | 6 | 7 | 2 | |
Boat Reynolds | 0 | 7 | 2 | |
George | 0 | 6 | 1 | |
Some Guy Awesome | 0 | 6 | 1 | |
Razz Ma Tazz | 0 | 6 | 1 | |
Scissor Me Timbers | 0 | 6 | 1 | |
Beanz | 0 | 6 | 1 | |
Squid | 0 | 6 | 1 | |
Helen Keller | 0 | 6 | 3 | |
Queen of the Red River | 0 | 6 | 3 | |
Twisted Scissors | 0 | 6 | 3 | |
Uh, Heath | 0 | 5 | 2 | |
Stevie One-Der | 0 | 5 | 3 | 20 |
Lazer | 0 | 5 | 4 | |
Sperm Killa | 0 | 5 | 4 | 23 |
Snowflake | 0 | 4 | 1 | |
Danny K | 0 | 4 | 1 | |
Venus Guy Trap | 0 | 4 | 1 | |
Derek Krzywick | 0 | 4 | 1 | |
That’s What She Said | 0 | 4 | 1 | |
Velvet Lily | 0 | 4 | 1 | 19 |
Seth Dammit! | 0 | 4 | 2 | 48 |
Casshole | 0 | 4 | 2 | |
Ms. Written | 0 | 4 | 2 | |
Jay Foxxx | 0 | 4 | 2 | |
The Curl | 0 | 4 | 2 | |
Quiet Storm | 0 | 4 | 3 | |
I.P. Freely | 0 | 3 | 1 | |
The Boy Scout | 0 | 3 | 1 | |
Pebble | 0 | 3 | 1 | |
Baby | 0 | 3 | 1 | |
Crun | 0 | 3 | 1 | |
The Jenerator | 0 | 3 | 1 | |
Captain Rock | 0 | 3 | 1 | 78 |
Tank Girl | 0 | 3 | 1 | |
Fist of Iron | 0 | 3 | 1 | |
Father Palmer | 0 | 3 | 1 | |
The Professor | 0 | 3 | 1 | |
Sugar on the Rocks | 0 | 3 | 1 | |
Latin Flavor | 0 | 3 | 1 | |
Erin O’Face | 0 | 3 | 1 | |
Zsofi | 0 | 3 | 1 | |
The Loose Leaf Legend | 0 | 3 | 1 | |
Blazer | 0 | 3 | 1 | |
Hangnail | 0 | 3 | 1 | |
Slymenstra Hymen | 0 | 3 | 1 | |
Coolest Person Ever Kel | 0 | 3 | 2 | |
Rock Solid | 0 | 3 | 2 | |
Johnny Shock | 0 | 3 | 2 | |
Richard Gozinia | 2 | 2 | 1 | |
Rock Lobster | 2 | 2 | 1 | |
Chocolate Baby Jesus | 2 | 2 | 1 | |
Bret | 0 | 2 | 1 | |
Dan | 0 | 2 | 1 | |
Ginna | 0 | 2 | 1 | |
El Mucho Fisto | 0 | 2 | 1 | |
Christina | 0 | 2 | 1 | |
Rainbow Spite | 0 | 2 | 1 | |
Violet Mt. Airy | 0 | 2 | 1 | |
K$ Flex | 0 | 2 | 1 | |
Corey | 0 | 2 | 1 | |
Yoki | 0 | 2 | 1 | |
Justin Case | 0 | 2 | 1 | |
Cupcake | 0 | 2 | 1 | |
Keeboulte | 0 | 2 | 1 | |
Maximus | 0 | 2 | 1 | |
Karl Russiaman K | 0 | 2 | 1 | |
And How! | 0 | 2 | 1 | 23 |
Paper Cut | 0 | 2 | 1 | |
3 Finger Bill | 0 | 2 | 1 | |
Jerry Garcia | 0 | 2 | 1 | |
Jono | 0 | 2 | 1 | |
Finally Kyle | 0 | 2 | 1 | |
Mick Indeed | 0 | 2 | 1 | |
Scatman | 0 | 2 | 1 | |
James Bishop | 0 | 2 | 1 | |
C. Urbanus | 0 | 2 | 1 | |
Mindy | 0 | 2 | 1 | |
Ian Curtis | 0 | 2 | 1 | |
Principal Tit | 0 | 2 | 1 | |
Red Echo | 0 | 2 | 1 | |
Joey Scissor | 0 | 2 | 1 | |
Margot Tanenbaum | 0 | 2 | 2 | |
Ally Cat | 0 | 2 | 2 | |
Andy | 0 | 1 | 1 | |
Eric | 0 | 1 | 1 | |
Ansel Adams | 0 | 1 | 1 | |
Tim | 0 | 1 | 1 | |
Coleman | 0 | 1 | 1 | |
The Justin Beiber Experience | 0 | 1 | 1 | |
The Evil Notary | 0 | 1 | 1 | 1 |
Werd | 0 | 1 | 1 | |
The Heater | 0 | 1 | 1 | |
M. Fuk | 0 | 1 | 1 | |
Princess Consuela Banana Hammock | 0 | 1 | 1 | |
Christi | 0 | 1 | 1 | |
Maxxx | 0 | 1 | 1 | |
Katie Are You Gonna Finish That | 0 | 1 | 1 | |
Philip | 0 | 1 | 1 | |
Elli | 0 | 1 | 1 | |
Svii-Z-Svii | 0 | 1 | 1 | |
Brooke Kennedy | 0 | 1 | 1 | |
Boom Boom | 0 | 1 | 1 | |
Checky | 0 | 1 | 1 | |
Knarph | 0 | 1 | 1 | |
I’m with Busey | 0 | 1 | 1 | |
Winkyface | 0 | 1 | 1 | |
Susie Kimchee | 0 | 1 | 1 | |
Drew Bag | 0 | 1 | 1 | |
Ugly Runner | 0 | 1 | 1 | |
Elle Bee | 0 | 1 | 1 | |
Jewopi | 0 | 1 | 1 | |
Scissor Sister | 0 | 1 | 1 | 7 |
Vegetable Lasagna | 0 | 1 | 1 | 4 |
62 | 0 | 1 | 1 | |
Chump Change | 0 | 1 | 1 | |
Smashley | 0 | 1 | 1 | |
1 in the Stink | 0 | 1 | 1 | |
Ward | 0 | 1 | 1 | |
I Believe in Science! | 0 | 1 | 1 | |
Get Real! | 0 | 1 | 1 | |
Janet Scissorhands | 0 | 1 | 1 | |
Paper Chase | 0 | 1 | 1 | |
BB | 0 | 1 | 1 | |
Breeder | 0 | 1 | 1 | |
Rachel Homan | 0 | 1 | 1 | |
Creepy | 0 | 1 | 1 | |
Danny Nuthin | 0 | 1 | 1 | |
Doug’s Other Bitch | 0 | 1 | 1 | |
The One Handed Persuader | 0 | 1 | 1 | |
Larry Rock | 0 | 1 | 1 | |
Chris the Danish | 0 | 1 | 1 | |
Sho Can’t Tell Brown | 0 | 1 | 1 | |
Kitt | 0 | 1 | 1 | |
Joh EE Pee | 0 | 1 | 1 | |
Albert | 0 | 1 | 1 | |
Rosie the Ravager | 0 | 1 | 1 | |
Sweaty Nightgown | 0 | 1 | 1 | |
Emily Lopizzo | 0 | 1 | 1 | |
Eduardo Soriano | 0 | 1 | 1 |
2011 Team Standings
team | new pts |
total pts |
RPS Speedwagon | 84 | 323 |
Blackout Mother F*ckers | 78 | 261 |
David Bowie’s Package | 62 | 248 |
The Good, the Bad and the Ugly | 42 | 203 |
Axis of Awesome | 30 | 105 |
Cock-Raper-Jizzers | 34 | 92 |
Dirty Dozen | 26 | 75 |
Majestic 12 | 0 | 39 |
Blacksmiths Apron | 4 | 24 |
The Sallycats | 4 | 19 |
Feed the Pony | 0 | 11 |
Rock Paper Scissorshands | 0 | 5 |